Widely used in solar power generation and chip manufacturing


| Fujian Cheng An Digital Technology Co., Ltd. | ||||||||||||||||
| 短波红外 | 50mm | FIXED | METAL | |||||||||||||
| Φ13 | 2/3" | 900-1700nm | C-mt | |||||||||||||
| 类别(Category) | 规格参数(Parameters) | |||||||||||||||
| 1. | 型号(Model No) | SWIR-5014/C | ||||||||||||||
| 2. | 焦距(Focal Length) | 50mm | ||||||||||||||
| 3. | 像面规格(Format) | Φ13 >2/3" | ||||||||||||||
| 4. | 相对孔径(D/fˊ) | 1.4~16 | ||||||||||||||
| 5. | 接口(Mount) | C-Mounts | ||||||||||||||
| 6. | 视场角(H/V) | 2/3" | 10.0°x7.50° | |||||||||||||
| 1/2" | 8.20°x6.20° | |||||||||||||||
| 1/3" | 7.30°x5.50° | |||||||||||||||
| 7. | 法兰后截距(BFL) | 17.53mm | ||||||||||||||
| 8. | 光圈(iris) | 手动/锁紧(W/Lock) | ||||||||||||||
| 9. | 分辨率(MTF) | 100lp/mm | ||||||||||||||
| 10. | 近摄距(M.O.D)(m) | 0.40m~∞ | ||||||||||||||
| 11. | 外形尺寸(Dimension) | Φ50.00x58.00mm | ||||||||||||||
| 12. | 重量(Weight)(g) | 267g | ||||||||||||||
| 13. | 畸变(distortion) | < -0.08% | ||||||||||||||
| 14. | 设计波长(The wavelength) | 900-1700nm | ||||||||||||||
| 15. | 滤镜尺寸(Filter size) | M46.0x0.75p | ||||||||||||||
| 16. | 产品构成(Structure) | 铝合金+7G | ||||||||||||||
| 17. | 备注(Remarks) | |||||||||||||||
telephone:
+86 173 0644 8312
email:sales@soloakoptics.com guorong3412@gmail.com
address:10F, Building 2A, U Valley, Fuzhou IoT Industrial Park, No. 12 Xingye West Rd., Mawei District, Fuzhou, Fujian, China