Widely used in:
Solar power generation, chip manufacturing, color sorter, etc


| Fujian Cheng An Digital Technology Co., Ltd. | ||||||||||||||||
| 短波红外 | 25mm | FIXED | METAL | |||||||||||||
| Φ13 | 2/3" | 900-1700nm | C-mt | |||||||||||||
| 类别(Category) | 规格参数(Parameters) | |||||||||||||||
| 1. | 型号(Model No) | SWIR2514/C | ||||||||||||||
| 2. | 焦距(Focal Length) | 25mm | ||||||||||||||
| 3. | 像面规格(Format) | Φ13 >2/3"(Φ11) | ||||||||||||||
| 4. | 相对孔径(D/fˊ) | 1.4-16 | ||||||||||||||
| 5. | 接口(Mount) | C-Mounts | ||||||||||||||
| 6. | 视场角(H/V) | 2/3" | 20.1°x15.2° | |||||||||||||
| 1/1.8" | 16.5°x12.4° | |||||||||||||||
| 1/2" | 14.5°x10.5° | |||||||||||||||
| 7. | 法兰后截距(BFL) | 17.53mm | ||||||||||||||
| 8. | 光圈(iris) | 手动/锁紧(W/Lock) | ||||||||||||||
| 9. | 设计波长(The wavelength) | 900-1700nm | ||||||||||||||
| 10. | 分辨率(MTF) | 100lp/mm | ||||||||||||||
| 11. | 近摄距(M.O.D)(m) | 0.20m~∞ | ||||||||||||||
| 12. | 外形尺寸(Dimension) | Φ39.0x40.0mm | ||||||||||||||
| 13. | 重量(Weight)(g) | 110g | ||||||||||||||
| 14. | 产品构成(Structure) | 铝合金+8G | ||||||||||||||
| 15. | 滤镜尺寸(Filter size) | M34.0x0.5p | ||||||||||||||
| 16. | 畸变(Distortion) | < -0.25% | ||||||||||||||
| 17. | 备注(Remarks) | |||||||||||||||
telephone:
+86 173 0644 8312
email:sales@soloakoptics.com guorong3412@gmail.com
address:10F, Building 2A, U Valley, Fuzhou IoT Industrial Park, No. 12 Xingye West Rd., Mawei District, Fuzhou, Fujian, China