Mainstream handheld night vision device objective lens on the market
Customized appearance based on customer casing


| Fujian Cheng An Digital Technology Co., Ltd. | ||||||||||||||||
| 10MEGA | 50mm | FIXED | CS-mt | |||||||||||||
| 1/1.8" | 夜视物镜 | 全彩镜头 | 外壳订制 | |||||||||||||
| 类别(Category) | 规格参数(Parameters) | |||||||||||||||
| 1. | 型号(Model No) | F5014/10mp/CS | ||||||||||||||
| 2. | 焦距(Focal Length) | 50mm | ||||||||||||||
| 3. | 像面规格(Format) | 1/1.8" (Φ9) | ||||||||||||||
| 4. | 相对孔径(D/fˊ) | 1.4 | ||||||||||||||
| 5. | 接口(Mount) | CS-Mounts | ||||||||||||||
| 6. | 视场角(H/V) | 1/1.8" | 7.2°x5.4° | |||||||||||||
| 7. | 法兰后截距(BFL) | 12.53mm | ||||||||||||||
| 8. | 光圈(iris) | -- | ||||||||||||||
| 9. | 变焦(Zoom) | -- | ||||||||||||||
| 10. | 分辨率(MTF) | 10Mega Pixels | ||||||||||||||
| 11. | 近摄距(M.O.D)(m) | 1.0m | ||||||||||||||
| 12. | 外形尺寸(Dimension) | Φ40.0*52.8mm | ||||||||||||||
| 13. | 重量(Weight)(g) | 120g | ||||||||||||||
| 14. | 产品构成(Structure) | 铝合金+8G | ||||||||||||||
| 15. | 波长(wavelength) | 500-1100nm | ||||||||||||||
| 16. | 畸变(Distortion) | -- | ||||||||||||||
| 17. | 备注(Remarks) | |||||||||||||||
telephone:
+86 173 0644 8312
email:sales@soloakoptics.com guorong3412@gmail.com
address:10F, Building 2A, U Valley, Fuzhou IoT Industrial Park, No. 12 Xingye West Rd., Mawei District, Fuzhou, Fujian, China