

The shortest optical total length of the entire network
Camera height+C (17.526)=shortest
| Fujian Cheng An Digital Technology Co., Ltd. | ||||||||||||||||
| 10MEGA | 75mm | FIXED | METAL | |||||||||||||
| 1" | 2/3" | 1/1.8" | 1/2" | |||||||||||||
| 类别(Category) | 规格参数(Parameters) | |||||||||||||||
| 1. | 型号(Model No) | FA7528/10mp/C | ||||||||||||||
| 2. | 焦距(Focal Length) | 75mm | ||||||||||||||
| 3. | 像面规格(Format) | 1"(Φ16、12.8x9.6) | ||||||||||||||
| 4. | 相对孔径(D/fˊ) | 1:2.8 | ||||||||||||||
| 5. | 接口(Mount) | C | ||||||||||||||
| 6. | 视场角(H/V) | 1" | 9.72°x7.23° | |||||||||||||
| 2/3" | 6.70°x5.02° | |||||||||||||||
| 1/1.8" | 5.50°x4.01° | |||||||||||||||
| 1/2" | 4.90°x3.70° | |||||||||||||||
| 7. | 法兰后截距(BFL) | 17.53mm | ||||||||||||||
| 8. | 光圈(iris) | 手动/锁紧(W/Lock) | ||||||||||||||
| 9. | 变焦(Zoom) | -- | ||||||||||||||
| 10. | 分辨率(MTF) | 10Mega Pixels | ||||||||||||||
| 11. | 近摄距(M.O.D)(m) | 1.0m | ||||||||||||||
| 12. | 外形尺寸(Dimension) | Φ39.0x46.0mm | ||||||||||||||
| 13. | 重量(Weight)(g) | 122g | ||||||||||||||
| 14. | 产品构成(Structure) | 铝合金+6G | ||||||||||||||
| 15. | 滤镜尺寸(Filter size) | M35.5x0.5p | ||||||||||||||
| 16. | 畸变(Distortion) | 0.05% | ||||||||||||||
| 17. | 备注(Remarks) | |||||||||||||||
telephone:
+86 173 0644 8312
email:sales@soloakoptics.com guorong3412@gmail.com
address:10F, Building 2A, U Valley, Fuzhou IoT Industrial Park, No. 12 Xingye West Rd., Mawei District, Fuzhou, Fujian, China