Special Reminder:
The original design of this lens was F1.4
According to customer needs, it will be restructured as a fixed F2.0 (1.4-16)
Below is an introduction to customer customized F2.0


| Fujian Cheng An Digital Technology Co., Ltd. | ||||||||||||||||
| 20Mega | 50mm | FIXED | METAL | |||||||||||||
| 4/3" | 1" | 1/2" | 1/3" | |||||||||||||
| 类别(Category) | 规格参数(Parameters) | |||||||||||||||
| 1. | 型号(Model No) | FA5014/20mp/C | ||||||||||||||
| 2. | 焦距(Focal Length) | 50mm | ||||||||||||||
| 3. | 像面规格(Format) | 4/3" (Φ23) | ||||||||||||||
| 4. | 相对孔径(D/fˊ) | 1:1.4(可订f 恒定) | ||||||||||||||
| 5. | 接口(Mount) | C-mt | ||||||||||||||
| 6. | 视场角(D/H/V) | 4/3" | 25.9°x20.9°x15.7° | |||||||||||||
| 1" | 18.1°x14.6°x11.0° | |||||||||||||||
| 1/2" | 9.1°x7.3°x5.5° | |||||||||||||||
| 1/3" | 6.9°x5.5°x4.1° | |||||||||||||||
| 7. | 法兰后截距(BFL) | 17.53mm(内调试7.5mm) | ||||||||||||||
| 8. | 光圈(iris) | 手动/锁紧(W/Lock) | ||||||||||||||
| 9. | 变焦(Zoom) | -- | ||||||||||||||
| 10. | 分辨率(MTF) | 20ega Pixels | ||||||||||||||
| 11. | 近摄距(M.O.D)(m) | 0.50m | ||||||||||||||
| 12. | 外形尺寸(Dimension) | Φ48.00x62.00mm | ||||||||||||||
| 13. | 重量(Weight)(g) | 208g | ||||||||||||||
| 14. | 产品构成(Structure) | 铝合金+8G | ||||||||||||||
| 15. | 滤镜尺寸(Filter size) | M46.0x0.75 | ||||||||||||||
| 16. | 畸变(Distortion) | 0.08% | ||||||||||||||
| 17. | 备注(Remarks) | |||||||||||||||
telephone:
+86 173 0644 8312
email:sales@soloakoptics.com guorong3412@gmail.com
address:10F, Building 2A, U Valley, Fuzhou IoT Industrial Park, No. 12 Xingye West Rd., Mawei District, Fuzhou, Fujian, China