AUTO iris adjustable light bar, manual zoom lens
| Fujian Cheng An Digital Technology Co., Ltd. | ||||||||||||||||
| MEGA | 6-60mm | VARI | METAL | |||||||||||||
| 1/3" | ZOOM | Security | CS-mt | |||||||||||||
| 类别(Category) | 规格参数(Parameters) | |||||||||||||||
| 1. | 型号(Model No) | MA0660/CS | ||||||||||||||
| 2. | 焦距(Focal Length) | 6-60mm | ||||||||||||||
| 3. | 像面规格(Format) | 1/3" | ||||||||||||||
| 4. | 相对孔径(D/fˊ) | 1:1.6 | ||||||||||||||
| 5. | 接口(Mount) | CS-Mounts | ||||||||||||||
| 6. | 视场角(H/V) | 1/3" | W46.20° x34.50°/ T 5.00°x3.74° | |||||||||||||
| 7. | 法兰后截距(BFL) | 12.53mm | ||||||||||||||
| 8. | 光圈(iris) | AUTO-IRIS | ||||||||||||||
| 9. | 变焦(Zoom) | 手动/锁紧(W/Lock) | ||||||||||||||
| 10. | 分辨率(MTF) | Mega | ||||||||||||||
| 11. | 近摄距(M.O.D)(m) | 0.50m | ||||||||||||||
| 12. | 外形尺寸(Dimension) | Φ37.0x66.80mm | ||||||||||||||
| 13. | 重量(Weight)(g) | 135g | ||||||||||||||
| 14. | 产品构成(Structure) | 铝合金(阳极)+12G | ||||||||||||||
| 15. | 滤镜尺寸(Filter size) | -- | ||||||||||||||
| 16. | 畸变(Distortion) | -- | ||||||||||||||
| 17. | 备注(Remarks) | |||||||||||||||
telephone:
+86 173 0644 8312
email:sales@soloakoptics.com guorong3412@gmail.com
address:10F, Building 2A, U Valley, Fuzhou IoT Industrial Park, No. 12 Xingye West Rd., Mawei District, Fuzhou, Fujian, China